How about those Fourth of July forecasts? Hot and humid will be the rule for most locations, but scattered afternoon thunderstorms covering quite a large area could drench a few of those outdoor barbecues. The storms will be large in coverage due to a trough hanging around the eastern half of the US and a stationary front near the Ohio River.
Here are some Independence Day forecasts for selected regional locations from the National Weather Service:
Louisville, KY: Partly Sunny | 89 degrees | 40% afternoon storms
Lexington, KY: Partly Sunny | 86 degrees | 40% afternoon storms
Evansville, IN: Mostly Cloudy | 87 degrees | 50% afternoon storms
Indianapolis, IN: Mostly Sunny | 85 degrees
Cincinnati, OH: Partly Sunny | 86 degrees | 20% afternoon storms
Jackson, TN: Mostly Sunny | 93 degrees | 30% afternoon storms
Memphis, TN: Mostly Sunny | 95 degrees | 30% afternoon storms
Nashville, TN: Mostly Cloudy | 92 degrees | 30% afternoon storms
Knoxville, TN: Partly Sunny | 91 degrees | 40% afternoon storms
Tupelo, MS: Mostly Sunny | 96 degrees | 20% afternoon storms
Starkville, MS: Mostly Sunny | 96 degrees | 20% afternoon storms
Jackson, MS: Mostly Sunny | 97 degrees | 30% afternoon storms
Birmingham, AL: Partly Sunny | 94 degrees | 30% afternoon storms
Atlanta, GA: Mostly Sunny | 94 degrees | 50% afternoon storms
No comments:
Post a Comment